Filters Reset
Save Search (6)
Save your search to get Alerts
474 Properties
474 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 3,325 SqFt$667,210New- 3D
4 Beds 3 Baths 3,214 SqFt$501,835New - 1/29 29
3 Beds 3 Baths 2,744 SqFt$483,092New - 3D
3 Beds 3 Baths 1,961 SqFt$418,375New - 1/27 27
3 Beds 2 Baths 1,200 SqFt$395,000New - 3D
3 Beds 2 Baths 3,140 SqFt$620,755New - 1/40 40
4 Beds 3 Baths 3,555 SqFt$617,990New - 1/29 29
3 Beds 2 Baths 3,041 SqFt$604,990New - 1/45 45
4 Beds 3 Baths 2,562 SqFt$549,990New - 1/30 30
3 Beds 3 Baths 2,371 SqFt$449,990New - 1/25 25
3 Beds 3 Baths 2,027 SqFt$444,990New - 1/27 27
4 Beds 3 Baths 2,410 SqFt$642,770New - 1/24 24
3 Beds 3 Baths 2,275 SqFt$633,790New - 1/23 23
3 Beds 2 Baths 1,993 SqFt$595,155New - 1/23 23
4 Beds 3 Baths 2,410 SqFt$584,035New - 1/29 29
3 Beds 3 Baths 1,994 SqFt$581,040New - 3D
2 Beds 2 Baths 992 SqFt$375,000New - 1/13 13
5 Beds 5 Baths 4,743 SqFt$3,800,000Active7474 Spring Dr, Boulder, CO 80303
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Erie
Single Family Home
- 1/48 48
4 Beds 3 Baths 5,923 SqFt$2,370,000Active - 1/18 18
4 Beds 3 Baths 2,767 SqFt$626,320Active - 1/25 25
3 Beds 3 Baths 2,275 SqFt$549,990Price Dropped by $2K - 1/37 37
5 Beds 4 Baths 4,622 SqFt$950,000Active - 1/49 49
6 Beds 4 Baths 4,554 SqFt$875,000Active - 1/45 45
3 Beds 4 Baths 5,811 SqFt$1,725,000Active

