Filters Reset
Save Search (6)
Save your search to get Alerts
474 Properties
474 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 3,479 SqFt$539,000Open Sat 10AM-11:30AM - 1/50 50
3 Beds 3 Baths 2,288 SqFt$492,815Open Sat 10AM-5PM - 1/28 28
5 Beds 6 Baths 4,827 SqFt$999,999Open Sat 12PM-4PM - 1/26 26
3 Beds 3 Baths 1,994 SqFt$474,990Open Sat 10AM-5PM - 1/40 40
5 Beds 5 Baths 4,885 SqFt$2,300,000Open Sun 1PM-3PM - 1/26 26
5 Beds 4 Baths 4,590 SqFt$840,000Open Sat 12PM-4PM - 1/27 27
3 Beds 3 Baths 3,224 SqFt$825,480New - 1/26 26
5 Beds 4 Baths 3,741 SqFt$930,750New - 1/3 3
5 Beds 4 Baths 4,928 SqFt$899,950New - 1/25 25
3 Beds 3 Baths 3,236 SqFt$895,170New - 1/23 23
3 Beds 2 Baths 1,965 SqFt$520,900New - 1/3 3
3 Beds 2 Baths 3,876 SqFt$969,000New - 1/21 21
4 Beds 3 Baths 2,160 SqFt$625,000New34201 County Road 83, Briggsdale, CO 80611
Listed by Real Estate Connections, Inc
Single Family Home
- 1/47 47
5 Beds 5 Baths 6,367 SqFt$1,100,000New - 1/3 3
4 Beds 3 Baths 2,073 SqFt$574,900New - 1/2 2
4 Beds 2 Baths 1,672 SqFt$539,900New - 1/2 2
3 Beds 2 Baths 1,479 SqFt$519,900New - 1/13 13
4 Beds 2 Baths 1,475 SqFt$415,000New - 1/33 33
5 Beds 4 Baths 4,848 SqFt$1,699,000New - 1/50 50
3 Beds 3 Baths 1,935 SqFt$645,000New8894 Forest St, Firestone, CO 80504
Listed by Better Homes and Gardens Real Estate - Neuhaus
Single Family Home
- 1/3 3
5 Beds 4 Baths 2,535 SqFt$599,900New - 1/37 37
3 Beds 3 Baths 1,485 SqFt$531,975New - 1/30 30
3 Beds 3 Baths 2,371 SqFt$484,990New - 1/11 11
2 Beds 4 Baths 1,960 SqFt$750,000New

