Filters Reset
Save Search (6)
Save your search to get Alerts
474 Properties
474 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 3 Baths 4,460 SqFt$789,900Active - 1/15 15
6 Beds 8 Baths 4,867 SqFt$4,690,000Active - 1/28 28
3 Beds 2 Baths 3,057 SqFt$485,000Price Dropped by $10K - 1/38 38
6 Beds 8 Baths 6,498 SqFt$2,795,000Active - 1/20 20
4 Beds 4 Baths 2,900 SqFt$2,650,000Active - 1/50 50
4 Beds 3 Baths 3,889 SqFt$1,049,532Active - 1/31 31
4 Beds 5 Baths 4,463 SqFt$1,950,000Active - 1/10 10
4 Beds 6 Baths 7,494 SqFt$2,700,000Active - 1/40 40
4 Beds 3 Baths 3,824 SqFt$789,990Active - 1/45 45
5 Beds 4 Baths 3,481 SqFt$1,695,000Active - 1/38 38
3 Beds 2 Baths 1,293 SqFt$483,900Price Dropped by $9K - 1/38 38
3 Beds 2 Baths 1,293 SqFt$479,900Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 4,584 SqFt$1,575,000Price Dropped by $20K - 1/8 8
5 Beds 4 Baths 2,665 SqFt$1,295,000Active - 1/50 50
3 Beds 3 Baths 3,064 SqFt$998,900Active - 1/31 31
2 Beds 2 Baths 966 SqFt$419,900Price Dropped by $1K - 1/32 32
2 Beds 2 Baths 966 SqFt$419,900Price Dropped by $1K - 1/17 17
4 Beds 4 Baths 3,178 SqFt$1,450,000Active

