Filters Reset
Save Search (2)
Save your search to get Alerts
249 Properties
249 Properties Available In Longmont
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 491 Bed 2 Baths 970 SqFt$400,000Price Dropped by $20K
- 1/17 172 Beds 2 Baths 926 SqFt$475,000Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,433 SqFt$400,000Price Dropped by $20K
- 1/30 303 Beds 3 Baths 1,300 SqFt$450,000Active
- 1/30 302 Beds 2 Baths 1,264 SqFt$300,000Active
- 1/39 393 Beds 2 Baths$144,900Price Dropped by $5K
- 1/17 173 Beds 3 Baths 1,561 SqFt$445,000Active
- 1/34 343 Beds 2 Baths 1,689 SqFt$500,000Pending
- 1/39 393 Beds 2 Baths 1,184 SqFt$325,000Backup
- 1/33 332 Beds 2 Baths 1,204 SqFt$320,000Backup
- 1/19 192 Beds 2 Baths 1,260 SqFt$270,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,092 SqFt$479,500Backup
- 1/50 501 Bed 2 Baths 799 SqFt$460,000Price Dropped by $14K
- 1/34 343 Beds 4 Baths 1,566 SqFt$434,900Price Dropped by $4K
- 1/28 282 Beds 2 Baths 1,101 SqFt$315,000Active
804 Summer Hawk Dr #10304, Longmont, CO 80504
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Brighton
Townhouse
- 1/25 253 Beds 2 Baths 1,642 SqFt$481,000Active
- 1/7 72 Beds 2 Baths$85,000Active
- 1/47 473 Beds 2 Baths$169,900Price Dropped by $10K
- 1/36 362 Beds 2 Baths 1,166 SqFt$400,000Active
- 3D2 Beds 1 Bath 1,069 SqFt$328,000Price Dropped by $2K
- 1/26 262 Beds 2 Baths 1,522 SqFt$489,750Active
- 1/37 373 Beds 2 Baths 1,272 SqFt$489,000Backup
- 1/19 193 Beds 2 Baths 1,546 SqFt$420,000Price Dropped by $10K
- 1/27 275 Beds 3 Baths 2,989 SqFt$399,000Pending