Filters Reset
Save Search (2)
Save your search to get Alerts
249 Properties
249 Properties Available In Longmont
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,138 SqFt$425,000Active
- 1/18 182 Beds 2 Baths 1,282 SqFt$369,000Backup
- 1/24 243 Beds 2 Baths 960 SqFt$130,000Active
- 1/13 133 Beds 2 Baths 960 SqFt$115,000Active
- 1/34 343 Beds 2 Baths 1,280 SqFt$460,000Open Sun 1:30PM-4:30PM
- 1/28 283 Beds 4 Baths 1,723 SqFt$355,000Open Sun 2PM-4PM
- 1/33 333 Beds 2 Baths 1,813 SqFt$487,000Open 10/5 12PM-2PM
- 1/44 443 Beds 3 Baths 1,375 SqFt$449,990Open Sun 11AM-5PM
- 1/31 311 Bed 1 Bath 1,010 SqFt$359,900Open 10/5 1PM-3PM
- 1/28 282 Beds 2 Baths 1,156 SqFt$466,900Open Sun 2PM-4PM
- 1/33 331 Bed 1 Bath 883 SqFt$385,000Open Sun 1PM-4PM
- 1/40 402 Beds 2 Baths 1,433 SqFt$420,000Open 10/5 11AM-2PM
- 1/43 433 Beds 3 Baths 1,470 SqFt$450,000Open 10/5 11AM-1PM
- 1/34 342 Beds 2 Baths 1,433 SqFt$420,000Open 10/5 11AM-2PM
- 1/13 133 Beds 2 Baths 1,431 SqFt$474,999Open Sun 2PM-4PM
- 1/27 274 Beds 3 Baths 1,717 SqFt$384,000Open Sun 2PM-4PM
- 1/28 282 Beds 3 Baths 1,178 SqFt$409,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,573 SqFt$428,500New
- 1/29 293 Beds 2 Baths 1,546 SqFt$425,000New
- 1/43 432 Beds 2 Baths 1,211 SqFt$358,000New
- 1/20 202 Beds 1 Bath 871 Sqft Lot$124,000New
- 4 Beds 2 Baths 1,780 SqFt$499,000Coming Soon
- 1/33 332 Beds 3 Baths 1,446 SqFt$471,900New
- 1/25 253 Beds 2 Baths 1,177 SqFt$485,000New